Sequence TFB - Target [REV] Closest Appr/Start  Closest Appr/Start Altitude/Distance Prime Pass Quality Scans Velocity
Bold if INMS is
Prime or a Rider
(MM/DD) (DDD) Closest
Approach
CSN Ram Angle OSI/OSNB
ram Angle
     Altitude (km/s)
S71 D3 - Dione [158] 12 Dec 2011, 09:39:22 2011-346T09:39:22 99 km INMS FAIR POOR GOOD 8.7
S89 D4 - Dione [217] 16 Jun 2015, 20:11:51 2015-167T20:11:51 513.6 km INMS GOOD 7.3
S90 D5 - Dione [220] 17 Aug 2015, 18:33:30 2015-229T18:33:30 476.9 km GOOD 6.4
S62 E11 - Enceladus [136] 13 Aug 2010, 22:30:52 2010-225T22:30:52 2547 km CIRS GOOD GOOD POOR 6.8
S65 E13 - Enceladus [142] 21 Dec 2010, 01:08:26 2010-355T01:08:26 41 km INMS GOOD GOOD GOOD 6.2
S70 E14 - Enceladus [154] 01 Oct 2011, 13:52:26 2011-274T13:52:26 90 km INMS GOOD GOOD GOOD 7.4
S70 E16 - Enceladus [156] 06 Nov 2011, 04:58:53 2011-310T04:58:53 492 km RADAR GOOD GOOD FAIR 7.4
S72 E17 - Enceladus [163] 27 Mar 2012,18:30:09 2012-087T18:30:09 74 km INMS GOOD GOOD GOOD 7.5
S73 E18 - Enceladus [164] 14 Apr 2012, 14:01:37 2012-105T14:01:37 74 km INMS GOOD GOOD GOOD 7.5
S91 E20 - Enceladus [223] 14 Oct 2015, 10:41:30 2015-287T10:41:30 1837.5 km FAIR 8.5
S91 E21 - Enceladus [224] 28 Oct 2015, 15:22:46 2015-301T15:22:46 49 km INMS GOOD 8.5
S92 E22 - Enceladus [227] 06 Dec 2015, 20:37:42 2015-340T20:37:42 2613 km POOR 5.5
S38 E3 - Enceladus [61] 12 Mar 2008, 19:06:12 2008-072T19:06:12 23 km CAPS GOOD GOOD GOOD 14.41 INMS Instrument modes
S44 E5 - Enceladus [88] 09 Oct 2008, 19:06:40 2008-283T19:06:40 28.58 km INMS GOOD GOOD GOOD 17.73 CSN = Closed Source Neutral
S54 E7 - Enceladus [120] 02 Nov 2009, 07:41:58 2009-306T07:41:58 90 km INMS GOOD GOOD GOOD 7.74 OSI = Open Source Ion
S55 E8 - Enceladus [121] 21 Nov 2009, 02:09:50 2009-325T02:09:50 1595 km CIRS FAIR POOR FAIR 7.74
S33 I1 - Iapetus [49] 10 Sep 2007, 14:15:40 2007-253T14:15:40 1635 km VIMS FAIR POOR FAIR 2.37
S73 M1 - Methone [166] 20 May 2012, 06:57:37 2012-141T06:57:37 1930 km FAIR 5.2 PHD= Pulse Height Distribution scans
S58 R2 - Rhea [127] 02 Mar 2010, 17:40:33 2010-061T17:40:33 100 km MAPS FAIR POOR GOOD GT= Gain Test
S65 R3 - Rhea [143] 11 Jan 2011, 04:53:25 2011-011T04:53:25 72 km CAPS GOOD GOOD GOOD 8.1
S77 R4 - Rhea [183] 09 Mar 2013, 18:17:32 2013-068T18:17:32 997.2 km GOOD 9.3
S83 T100 - Titan [203] 07 Apr 2014, 13:41:31 2014-097T13:41:31 963 km INMS GOOD 5.9
S83 T101 - Titan [204] 17 May 2014, 16:13:19 2014-137T16:13:19 2750 km POOR 5.7
S84 T102 - Titan [205] 18 Jun 2014, 13:29:07 2014-169T13:29:07 3469.6 km POOR 5.6
S84 T103 - Titan [206] 20 Jul 2014, 10:41:35 2014-201T10:41:35 4953.3 km POOR 5.6
S85 T104 - Titan [207] 21 Aug 2014,08:09:37 2014-233T08:09:37 964 km INMS GOOD 5.8
S85 T105 - Titan [208] 22 Sep 2014, 05:23:48 2014-265T05:23:48 1400 km GOOD 5.8
S86 T106 - Titan [209] 24 Oct 2014, 02:40:59 2014-297T02:40:59 1013 km GOOD 5.8
S86 T107 - Titan [210] 10 Dec 2014, 22:27:00 2014-344T22:27:00 980 km INMS GOOD 5.8
S87 T108 - Titan [211] 11 Jan 2015, 19:48:53 2015-011T19:48:53 970 km GOOD 5.8
S87 T109 - Titan [212] 12  Feb 2015, 17:08:07 2015-043T17:08:07 1400 km GOOD 5.8
S88 T110 - Titan [213] 16 Mar 2015, 14:30:31 2015-075T14:30:31 1691.6 km FAIR 5.8
S89 T111 - Titan [215] 07 May 2015, 22:50:25 2015-127T22:50:25 2722 km POOR 5.7
S89 T112 - Titan [218] 07 Jul 2015, 08:09:45 2015-188T08:09:45 10952.7 km POOR 5.6
S91 T113 - Titan [222] 28 Sep 2015, 21:37:14 2015-271T21:37:14 1035.7 km GOOD 5.8
S91 T114 - Titan [225] 13 Nov 2015, 05:46:34 2015-317T05:46:34 11919.7 km POOR 5.5
S92 T115 - Titan [230] 16 Jan 2016, 02:20:51 2016-016T02:20:51 3817.2 km POOR 5.7
S92 T116 - Titan [231] 01 Feb 2016, 01:01:29 2016-032T01:01:29 1400 km GOOD 5.8
S93 T117 - Titan [232] 16 Feb 2016, 23:52:08 2016-047T23:52:08 1018 km GOOD 5.9
S93 T118 - Titan [234] 04 Apr 2016, 19:48:14 2016-095T19:48:14 990 km GOOD 5.9
S94 T119 - Titan [235] 06 May 2016, 17:01:02 2016-127T17:01:02 971 km INMS GOOD 5.9
S94 T120 - Titan [236] 07 Jun 2016, 14:12:54 2016-159T14:12:54 975 km INMS GOOD 5.9
S95 T121 - Titan [238] 25 Jul 2016, 10:04:57 2016-207T10:04:57 976 km GOOD 5.9
S95 T122 - Titan [239] 10 Aug 2016, 08:37:32 2016-223T08:37:32 1599.1 km FAIR 5.8
S96 T123 - Titan [243] 27 Sep 2016, 04:23:19 2016-271T04:23:19 1736.3 km FAIR 5.8
S96 T124 - Titan [248] 14 Nov 2016, 00:02:02 2016-319T00:02:02 1581.4 km FAIR 5.8
S97 T125 - Titan [250] 29 Nov 2016, 22:20:38 2016-334T22:20:38 3223.7 km POOR 5.7
S99 T126 - Titan [270] 22 Apr 2017, 06:20:06 2017-112T06:20:06 979 km GOOD 5.8
S22 T16 - Titan [26] 22 Jul 2006, 00:25:26 2006-203T00:25:26 950 km RADAR GOOD FAIR GOOD 5.97
S23 T17 - Titan [28] 07 Sep 2006, 20:16:50 2006-250T20:16:50 1000 km INMS GOOD GOOD GOOD 5.96
S24 T18 - Titan [29] 23 Sep 2006, 18:58:49 2006-266T18:58:49 960 km INMS GOOD FAIR GOOD 5.96
S24 T19 - Titan [30] 09 Oct 2006, 17:30:07 2006-282T17:30:07 980 km RADAR GOOD FAIR GOOD 5.96
S26 T21 - Titan [35] 12 Dec 2006, 11:41:30 2006-346T11:41:30 1000 km INMS GOOD FAIR GOOD 5.96
S27 T23 - Titan [37] 13 Jan 2007, 08:38:30 2007-013T08:38:30 1000 km RADAR GOOD GOOD GOOD PHD scan 5.96
S28 T25 - Titan [39] 22 Feb 2007, 03:12:23 2007-053T03:12:23 1000 km RADAR GOOD FAIR GOOD PHD scan 6.23
S28 T26 - Titan [40] 10 Mar 2007, 01:48:59 2007-069T01:48:59 980 km INMS GOOD GOOD GOOD 6.23
S28 T27 - Titan [41] 26 Mar 2007, 00:23:26 2007-085T00:23:26 1010 km RSS FAIR POOR GOOD 6.23
S29 T28 - Titan [42] 10 Apr 2007, 22:57:59 2007-100T22:57:59 990 km RADAR GOOD FAIR GOOD 6.23
S29 T29 - Titan [43] 26 Apr 2007, 21:32:57 2007-116T21:32:57 980 km RADAR GOOD FAIR GOOD PHD scan 6.23
S30 T30 - Titan [44] 12 May 2007, 20:09:58 2007-132T20:09:58 960 km RADAR GOOD GOOD GOOD 6.23
S31 T32 - Titan [46] 13 Jun 2007, 17:46:11 2007-164T17:46:11 975 km INMS GOOD GOOD GOOD 6.23
S32 T34 - Titan [48] 19 Jul 2007, 01:11:20 2007-200T01:11:20 1322 km VIMS FAIR POOR GOOD PHD Scan 6.24
S34 T36 - Titan [50] 02 Oct 2007, 04:42:43 2007-275T04:42:43 975 km RADAR GOOD FAIR GOOD 6.31
S35 T37 - Titan [52] 19 Nov 2007, 00:47:25 2007-323T00:47:25 1000 km INMS GOOD GOOD GOOD PHD Scan 6.31
S35 T38 - Titan [53] 05 Dec 2007, 00:06:50 2007-339T00:06:50 1300 km VIMS FAIR POOR GOOD 6.29
S36 T39 - Titan [54] 20 Dec 2007, 22:57:55 2007-354T22:57:55 970 km RADAR GOOD FAIR GOOD 6.33
S36 T40 - Titan [55] 05 Jan 2008, 21:30:19 2008-005T21:30:19 1010 km INMS GOOD GOOD GOOD PHD Scan 6.32
S38 T41 - Titan [59] 22 Feb 2008, 17:32:07 2008-053T17:32:07 1000 km RADAR GOOD GOOD GOOD PHD scan 6.34
S39 T42 - Titan [62] 25 Mar 2008, 14:27:48 2008-085T14:27:48 1000 km INMS GOOD GOOD GOOD 6.35
S46 T48 - Titan [95] 05 Dec 2008, 14:25:45 2008-340T14:25:45 960 km  INMS GOOD GOOD GOOD 6.28
S46 T49 - Titan [97] 21 Dec 2008, 12:59:52 2008-356T12:59:52 970 km  RADAR GOOD GOOD GOOD GT / PHD 6.29
S10 T5 - Titan [06] 16 Apr 2005, 19:11:46 2005-106T19:11:46 1026 km INMS GOOD GOOD GOOD 6.06
S47 T50 - Titan [102] 07 Feb 2009, 08:50:51 2009-038T08:50:51 970 km  INMS GOOD GOOD GOOD 6.28
S49 T51 - Titan [106] 27 Mar 2009, 04:43:36 2009-086T04:43:36 963 km VIMS/INMS GOOD GOOD GOOD GT / PHD 6.28
S50 T55 - Titan [111] 21 May 2009, 21:26:40 2009-141T21:26:40 966 km  RADAR GOOD GOOD GOOD GT / PHD 5.99
S50 T56 - Titan [112] 06 Jun 2009, 19:59:59 2009-157T19:59:59 968 km RADAR GOOD GOOD GOOD 5.99
S51 T57 - Titan [113] 22 Jun 2009, 18:32:34 2009-173T18:32:34 955 km  INMS GOOD GOOD GOOD 5.99
S51 T58 - Titan [114] 08 Jul 2009, 17:04:03 2009-189T17:04:03 965 km RADAR GOOD GOOD GOOD 5.98
S52 T59 - Titan [115] 24 Jul 2009, 15:34:03 2009-205T15:34:03 956 km  INMS GOOD GOOD GOOD 5.99
S53 T61 - Titan [117] 25 Aug 2009, 12:51:36 2009-237T12:51:36 961 km  RADAR GOOD GOOD GOOD 5.98
S56 T64 - Titan [123] 28 Dec 2009, 00:16:25 2009-362T00:16:25 955 km  INMS GOOD GOOD GOOD 5.94
S56 T65 - Titan [124] 12 Jan 2010, 23:10:15 2010-012T23:10:15 1075 km INMS/RADAR GOOD GOOD GOOD 5.93
S14 T7 - Titan [14] 07 Sep 2005, 08:11:57 2005-250T08:11:57 1075 km RADAR GOOD GOOD GOOD 6.06
S61 T71 - Titan [134] 07 Jul 2010, 00:22:45 2010-188T00:22:45 1005 km INMS GOOD GOOD GOOD 5.9
S68 T77 - Titan [149] 20 Jun 2011, 18:32:01 2011-171T18:32:01 1359 km RADAR GOOD GOOD GOOD PHD In & Outbnd 5.9
S72 T81 - Titan [160] 30 Jan 2012, 13:39:48 2012-030T13:39:48 31130 km ISS FAIR POOR POOR 5.4
S72 T82 - Titan [161] 19 Feb 2012, 08:43:17 2012-050T08:43:17 3803.3 km CIRS FAIR POOR POOR 5.8
S73 T83 - Titan [166] 22 May 2012, 01:10:11 2012-143T01:10:11 955 km INMS GOOD GOOD GOOD 5.9
S73 T84 - Titan [167] 07 Jun 2012, 00:07:21 2012-159T00:07:21 959 km RADAR GOOD GOOD GOOD PHD In & Outbnd 5.9
S74 T85 - Titan [169] 24 Jul 2012, 20:03:12 2012-206T20:03:12 1012 km GOOD 5.9
S75 T86 - Titan [172] 26 Sep 2012, 14:35:48 2012-270T14:35:48 956 km INMS GOOD 5.9
S76 T87 - Titan [174] 13 Nov 2012, 10:22:19 2012-318T10:22:19 973 km INMS GOOD 5.9
S76 T88 - Titan [175] 29 Nov 2012, 08:57:12 2012-334T08:57:12 1014.7 km GOOD 5.9
S77 T89 - Titan [181] 17 Feb 2013, 01:56:49 2013-048T01:56:49 1978.2 km FAIR 5.8
S78 T90 - Titan [185] 05 Apr 2013, 21:43:45 2013-095T21:43:45 1400 km GOOD 5.8
S78 T91 - Titan [190] 23 May 2013, 17:33:06 2013-143T17:33:06 967 km GOOD 5.9
S79 T92 - Titan [194] 10 Jul 2013,13:22:00 2013-191T13:22:00 964 km GOOD 5.9
S79 T93 - Titan [195] 26 Jul 2013, 11:56:36 2013-207T11:56:36 1400 km GOOD 5.8
S80 T94 - Titan [197] 12 Sep 2013, 07:44:12 2013-255T07:44:12 1400 km GOOD 5.8
S80 T95 - Titan [198] 14 Oct 2013, 04:56:44 2013-287T04:56:44 961 km INMS GOOD 5.9
S81 T96 - Titan [199] 01 Dec 2013, 00:41:36 2013-335T00:41:36 1400 km GOOD 5.8
S82 T97 - Titan [200] 01 Jan 2014, 21:59:58 2014-001T21:59:58 1400 km GOOD 5.8
S82 T98 - Titan [201] 02 Feb 2014,19:12:55 2014-033T19:12:55 1234.6 km GOOD 5.9
S82 T99 - Titan [202] 06 Mar 2014, 16:27:04 2014-065T16:27:04 1500 km GOOD 5.8
S05 TA - Titan [0A] 26 Oct 2004, 15:30:05 2004-300T15:30:05 1174 km RADAR GOOD GOOD GOOD 6.05
CSN Ram Angle Quality
Good: minimum ram angle <= 10 degrees
Fair: 10 degrees < minimum ram angle <= 45 degrees
Poor: minimum ram angle > 45 degrees 
OSI/OSNB Ram Angle Quality
Good: minimum ram angle <= 1 degree
Fair: 1 degree < minimum ram angle <= 4 degrees
Poor: minimum ram angle > 4 degrees 
Altitude Quality (for Titan flybys)
Good: minimum altitude < 1500 km
Fair: 1500 km <= minimum altitude < 2250 km
Poor: minimum altitude > 2250 km
If the Altitude Grade is Fair, decrease the CSN and OSI/OSNB Ram Angle Grades one level. 
If the Altitude Grade is Poor, decrease the CSN and OSI/OSNB Ram Angle Grades to Poor.